Datrix
| Server Model | Dell EMC PowerEdge R760XD2 |
| Processor | Up to two 4th Generation Intel Xeon Scalable processor with up to 56 cores per processor and with optional Intel® QuickAssist Technology |
| RAM | Up to 16 DDR5 RDIMMs (up to 1TB supported) NVDIMM No DIMM Speed: up to 4800 MT/S |
| Storage Controllers | • Internal Controllers: PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs or USB • External HBA (non-RAID): HBA355e • Software RAID: S160 |
| Drive Bays | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.64 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB |
| Power Supplies | 2800W, 2400W, 1800W, 1400W, 1100W, 800W, 700W Titanium/Platinum hot swap redundant options |
| Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 772.13 mm (30.39 inches) with bezel |
| Management | iDRAC9; iDRAC Direct; iDRAC RESTful API with Redfish; iDRAC Service Module; Quick Sync 2 wireless module |
| PCIe Slots | Up to eight PCIe slots (Gen5 and Gen4 options supported) |
| Operating Systems | Canonical Ubuntu Server LTS; Microsoft Windows Server with Hyper-V; Red Hat Enterprise Linux; SUSE Linux Enterprise Server; VMware ESXi |
| Warranty | 3 Years |
Meet your growing unstructured data needs with object storage technology designed to be easily configurable, serviceable, and scalable. This 2U, 2 socket server is ideal for file and object storage, video capture/retrieval, and content delivery networks.







As a leading integrated IT solutions provider, we combine cutting edge in-house manufacturing, dedicated R&D facilities, and a robust global distribution network to deliver comprehensive end-to-end infrastructure services. With a team of over 300 highly skilled professionals, including more than 150 certified engineers holding top-tier certifications, we bring 15 years of proven expertise in designing, deploying, and maintaining mission-critical IT environments for enterprises worldwide.
Our vertically integrated approach ensures seamless quality control from component sourcing to final implementation. As authorized partners for major brands like Huawei, xFusion, Dell, HPE, and Lenovo, we provide:


