Datrix
FusionServer 2288H V6 2U rack server
The FusionServer 2288H V6 is a 2U 2-socket rack server with flexible configurations, which can be widely used for cloud computing, virtualization, database, and big data workloads. It can be configured with 2-socket Intel® Xeon® Scalable processors, 32 DDR4 RAM, 14 PCIe expansion slots, and supports large local storage resources.
It integrates patented technologies such as DEMT, intelligent power consumption management, FDM intelligent fault management, and optional FusionDirector full lifecycle management software, which can effectively reduce operations cost and improve return on investment.
| Server Model | FusionServer 2288H V6 |
| Form Factor | 2U rack server |
| Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), TDP up to 270 W |
| Local Storage | Supports various drive configurations: 8-31 x 2.5-inch SAS/SATA/SSD; 12-20 x 3.5-inch SAS/SATA; 4/8/16/24 NVMe SSDs; Dual M.2 SSDs |
| RAID support | Supports RAID 0, 1, 10, 1E, 5, 50, 6, or 60, optional supercapacitor for cache data protection. |
| Network | OCP 3.0 NICs supported, FlexIO card slots for flexible network adapter configuration. |
| PCIe Expansion | Maximum of 14 PCIe 4.0 slots, including dedicated RAID and OCP 3.0 slots. |
| Chip Set | Intel C621A |
| Management | iBMC chip, support for Redfish, SNMP, IPMI 2.0, HTML5/VNC KVM, and FusionDirector management software. |
| Operating Systems | Windows Server, SUSE Linux, VMware ESXi, Red Hat, CentOS, Oracle, Ubuntu, Debian, etc. |
| Security | TPM 2.0, security panel, secure boot, cover opening detection. |
| Fan Modules | Four hot-swappable counter-rotating fan modules in N+1 redundancy. |
| Dimensions | 86.1 mm x 447 mm x 790 mm (3.39 in. x 17.60 in. x 31.10 in.) |
| Power Supply | Two hot-swappable PSUs (1+1 redundancy): 900W/1500W/2000W/3000W options (AC/HVDC/DC). |
We provide comprehensive end-to-end infrastructure services with 15 years of expertise in designing, deploying, and maintaining mission-critical IT environments. Our vertically integrated approach ensures quality control from component sourcing to implementation.